<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashville Real  Estate - The best homes for sale in Nashville TN &#187; Buy a Home in Nashville</title>
	<atom:link href="http://nashvillerealestatesearchonline.com/tag/buy-a-home-in-nashville/feed/" rel="self" type="application/rss+xml" />
	<link>http://nashvillerealestatesearchonline.com</link>
	<description>Nashville, TN...the only place to live.</description>
	<lastBuildDate>Fri, 09 Dec 2011 19:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time To Buy Nashville Real Estate:  Fed Moves To Lower Rates</title>
		<link>http://nashvillerealestatesearchonline.com/fed-moves-to-lower-rates/</link>
		<comments>http://nashvillerealestatesearchonline.com/fed-moves-to-lower-rates/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:03:34 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[Buy a Home in Nashville]]></category>
		<category><![CDATA[GREATER NASHVILLE HOME SALES]]></category>
		<category><![CDATA[nashville home sales]]></category>
		<category><![CDATA[Nashville Real Estate]]></category>
		<category><![CDATA[Nashville Real Estate Agent]]></category>

		<guid isPermaLink="false">http://nashvillerealestatesearchonline.com/?p=5258</guid>
		<description><![CDATA[Dateline: Nashville TN What Recession? Nashville real estate agents  are a little busier than they have been the last 3 years. &#8220;I&#8217;m actually working 10-12 hours a day again&#8221; one Village Real Estate agent recently told me.  Another quipped &#8221;I&#8217;ve actually been thinking of bringing on an assistant&#8221;.  New construction is certainly not booming, thought here in Tune Town it could be characterized as &#8220;solid&#8221;. Sellers are in fact in their third [...]]]></description>
			<content:encoded><![CDATA[<p>Dateline: Nashville TN</p>
<p>What Recession?</p>
<p><a href="http://nashvillerealestatesearchonline.com/">Nashville real estate</a> agents  are a little busier than they have been the last 3 years. &#8220;I&#8217;m actually working 10-12 hours a day again&#8221; one Village Real Estate agent recently told me.  Another quipped &#8221;I&#8217;ve actually been thinking of bringing on an assistant&#8221;.  New construction is certainly not booming, thought here in Tune Town it could be characterized as &#8220;solid&#8221;. Sellers are in fact in their third month of home sales prices <em>increasing</em> (source: Greater Nashville Association of Realtors).  So what might be the reason for the recent upswing? I think it&#8217;s good prices and historically low interest rates. Buyers, who in the past might have been sticking their toe in the the buying pool, are now jumping in head first. Home mortgage rates are prompting Sellers to price homes correctly so eager pre-approved home buyers can snap them up. Currently home loans are more affordable than anytime in recent history</p>
<p>&nbsp;</p>
<p><strong>Fed Moves To Lower Rates</strong></p>
<p>The Federal Reserve plans to buy $400 billion in long-term Treasury securities by June 30 in an attempt to drive down longer-term interest rates and pump up the economy. The central bank also will keep the key Fed funds rate between 0 percent and 0.25 percent, probably through June 2013, and buy mortgage-backed securities to keep mortgage rates low.</p>
<p>Fixed-rate mortgages changed very little this past week amid sluggish economic, mixed housing data, and ongoing concerns over the European debt markets. The 30-year fixed remained unchanged at <strong>4.09 percent, the lowest since Freddie Mac started tracking the statistic in 1970,</strong> while the 15-year fixed dropped a single basis point to 3.29 percent, marking a new record low.</p>
<p>For more information, <a href="http://www2.realtoractioncenter.com/site/R?i=tzz_IpT2NpM-91qxul7ifA" target="_blank"><strong>CLICK HERE</strong></a>.</p>
<p>[SOURCES: USA Today; Information, Inc.]</p>
<p>&nbsp;</p>
<p>If you&#8217;re considering selling and you&#8217;d like to get an idea of what your home might bring and how long it will take to sell, email me: mh@realtracs.com.</p>
<p>Mark</p>
<p>Music City Lifestyles</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillerealestatesearchonline.com/fed-moves-to-lower-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Charts in Residential Investor Markets Too</title>
		<link>http://nashvillerealestatesearchonline.com/nashville-charts-in-residential-investor-markets-too/</link>
		<comments>http://nashvillerealestatesearchonline.com/nashville-charts-in-residential-investor-markets-too/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:29:57 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buy a Home in Nashville]]></category>
		<category><![CDATA[Home sales in Nashville]]></category>
		<category><![CDATA[Nashville home buyers]]></category>
		<category><![CDATA[Nashville Real Estate]]></category>
		<category><![CDATA[Nashville Real Estate Search]]></category>
		<category><![CDATA[Nashville tn Home Sales]]></category>

		<guid isPermaLink="false">http://nashvillerealestatesearchonline.com/?p=167</guid>
		<description><![CDATA[Forbes slots “Tune Town” in Nations Top Ten Residential Investor Markets 4. Nashville-Davidson-Murfreesboro-Franklin, TN. Q2 2010 home price change: -4% Three-year home price forecast: 3% Population growth, 2000-2005: 10% Investors as well as Nashville home buyers can take heart in Nashville&#8217;s solid real estate market. Nashville Home Search Online has been reporting for awhile that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Forbes slots “Tune Town” in Nations Top Ten Residential Investor Markets</strong></p>
<p><strong> 4. Nashville-Davidson-Murfreesboro-Franklin, TN.</strong></p>
<p>Q2 2010 home price change: -4%</p>
<p>Three-year home price forecast: 3%</p>
<p>Population growth, 2000-2005: 10%</p>
<p>Investors as well as<a href="http://nashvillerealestatesearchonline.com"> Nashville home buyers </a>can take heart in Nashville&#8217;s solid real estate market. Nashville Home Search Online has been reporting for awhile that the Nashville residential market is a good place to spend ones hard earned dollars.</p>
<p>Top Ten:</p>
<p>Raleigh-Cary, N.C</p>
<p>McAllen-Edinburg-Mission, Texas</p>
<p>Austin-Round Rock, Texas</p>
<p>Nashville-Murfreesboro-Franklin, Tennessee</p>
<p>San Antonio, Texas<br />
Colorado Springs, Colorado<br />
Albuquerque, N.M.<br />
Denver-Aurora-Broomfield, Colorado<br />
Springfield, Mo.<br />
Indianapolis-Carmel, Ind.</p>
<p>The study points out that population growth in markets not severely hit by the recession is a big reasons for the rosy picture. Those of us who call Nashville home can tell you that people coming to town will cite the ease of living, lack of state sales tax, youthful population demographic, moderate climate, and location, location, location. Nashville is about an 8 hour drive from 70% of the nation’s population. Did I mention that Nashville not only home to the Country Music Industry. Music insiders point out that Nashville is the process of becoming the mecca of all American popular music. Nashville boasts an easy in and out international airport, making air trvel anywhere easy as a summers breeze.</p>
<p>To read the Forbes story from their site click <a href="http://blogs.forbes.com/francescalevy/2010/09/13/real-estate-investing-housing-reit-foreclosures-distresse/">here</a>. If you’re a nuts and bolts type and would like to analyze the parameters and the metrics, <a href="http://www.forbes.com/2010/09/10/real-estate-investing-property-lifestyle-housing.html">try this one</a> .</p>
<p>Happy Home Hunting!</p>
<p>Mark</p>
<p>Nashville Real estate Search Online</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillerealestatesearchonline.com/nashville-charts-in-residential-investor-markets-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something in Your Home Needs Fixing?</title>
		<link>http://nashvillerealestatesearchonline.com/something-in-your-nashville-home-needs-fixing/</link>
		<comments>http://nashvillerealestatesearchonline.com/something-in-your-nashville-home-needs-fixing/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 13:38:46 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[Buy a Home in Nashville]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[nashville home sales]]></category>
		<category><![CDATA[Nashville homes]]></category>
		<category><![CDATA[Nashville Real Estate]]></category>
		<category><![CDATA[Nashville Realtor]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://nashvillerealestatesearchonline.com/?p=139</guid>
		<description><![CDATA[The historic flood of last spring was a disaster for so many Nashville Tennessee and Middle Tennessee residents and home owners. Countless dollars as well as irreplaceable items are gone forever. Unfortunately some lives were lost as well. Many Nashville homeowners lost their largest investment, their home. Many had them damaged. My wife Gina and [...]]]></description>
			<content:encoded><![CDATA[<p>The historic flood of last spring was a disaster for so many Nashville Tennessee and Middle Tennessee residents and home owners. Countless dollars as well as irreplaceable items are gone forever. Unfortunately some lives were lost as well. Many Nashville homeowners lost their largest investment, their home. Many had them damaged. My wife Gina and I were among those who had quite a bit of damage to our home as a result of this “thousand year flood&#8221;. Even though we now face the burden of repairs, we consider ourselves lucky. Will any of our insurance coverage be of help? No. But all our damage is repairable. There were many who lost so much more.</p>
<p>Did this literal dark cloud have a silver lining? Well, a lot had to be repaired so I was now presented with the opportunity to meet some local vendors.  I had contacted several for each phase who came out to estimate repair costs. Our foundation was compromised (5 feet of water in our basement cracked a block foundation wall). Our drainage system, gutters and lawns all incurred negative impact as a result of a downpour that Noah and his Arch would have been impressed with. I had 14 different bids on the various jobs. The following is a short list repair people who I’d recommend:</p>
<ul>
<li> Mid–State Ornamental Ironworks</li>
</ul>
<p>Block and concrete work is their meat and potatoes. Mike and Bruce did a great job saving my basement retaining wall. Rather than rebuilding the entire wall, we lowered the cost by installing “pilasters” in three places where the wall had cracked as a result of the flood. Fast, clean, and good!</p>
<ul>
<li>Chuck Thompson</li>
</ul>
<p>Chuck showed up with a dump truck and Bobcat and leveled the front of my property that had major issues after the storm. He mentored me in re-seeding my front yard. I admit that I had fun growing my first front lawn. Thanks Chuck! (Don’t call me if you’d like help over seeding your lawn)</p>
<ul>
<li> Richard Stein</li>
</ul>
<p>Contemporary Designs in brick, tile and stone. Not only did he recommend other great vendors, he didn’t rip me off by creating a job for himself when there wasn’t one!  Richard came out and gave me some free advice that will save me thousands. Wow!</p>
<ul>
<li> Alford Roofing.</li>
</ul>
<p>The gutters needed replacing and I’ve hired Chance at Alford to do the job. He and his father Mark came out Friday to take the old gutters down, and put in the aluminum fascia. The actual gutters will be installed within the next few days. I told Chance that there was no insurance money for these repairs (true) and he worked with me on the price. Call or email me if you’d like to know the results of his efforts.</p>
<p>More soon,</p>
<p>Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillerealestatesearchonline.com/something-in-your-nashville-home-needs-fixing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back And Bloggin&#8217;</title>
		<link>http://nashvillerealestatesearchonline.com/back-and-bloggin/</link>
		<comments>http://nashvillerealestatesearchonline.com/back-and-bloggin/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:37:09 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[Buy a Home in Nashville]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Nashville home buyers]]></category>
		<category><![CDATA[Nashville home values]]></category>
		<category><![CDATA[Nashville Real Estate]]></category>
		<category><![CDATA[Nashville Realtor]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[village real estate]]></category>

		<guid isPermaLink="false">http://nashvillerealestatesearchonline.com/?p=81</guid>
		<description><![CDATA[ Nashville Real Estate is in it&#8217;s Summer Solstice. Great values are here now with rising interest rates looming on the horizon. But the the lazy daze of summer has some  Nashville home buyers moving slower than rush hour traffic on the Eastbound 24 at 5 PM. Rates are crazy low (click here) and inventory is still [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nashvillerealestatesearchonline.com"> Nashville Real Estate</a> is in it&#8217;s Summer Solstice. Great values are here now with rising interest rates looming on the horizon. But the the lazy daze of summer has some  Nashville home buyers moving slower than rush hour traffic on the Eastbound 24 at 5 PM. Rates are crazy low (<a href="http://citylifelendinggroup.com">click here</a>) and inventory is still up a ton (ton is an actual real estate term used by thousands of <a href="http://home2nashville.com">realtors</a>) Come on people, wake up and smell the Nashville home values! I know you&#8217;re getting the kids off to school, but you&#8217;ve got to  decide on the next dream cottage before the interest rates climb back up.</p>
<p>We had a great summer vacation. Where?  Manhattan Beach, California.   The Surf was running low and the California home prices are still, considering the flabby economy, HIGH. $2,000,000 will get you an ocean view/LA view 3 bedroom, 3 bath, about a half mile from the sand.</p>
<p><strong>[youtube]http://www.youtube.com/watch?v=LYthdP0qOaI[/youtube]</strong></p>
<p>Our friend and client, Roscoe Vaughan, will be featued in our next post. We&#8217;ll do a video chat on his experience with almost buying a home that was nearly destroyed in the recent Nashville flood.</p>
<p>Go out and buy a home in Nashville, Tennessee. It&#8217;ll do you and your personal economy wonders.</p>
<p>Mark</p>
<p>Nashville Realtor®</p>
<p>Village Real Estate Services</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillerealestatesearchonline.com/back-and-bloggin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Home Sales: Up? Down? In The Middle?</title>
		<link>http://nashvillerealestatesearchonline.com/nashville-home-sales-up-down-in-the-middle/</link>
		<comments>http://nashvillerealestatesearchonline.com/nashville-home-sales-up-down-in-the-middle/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:04:00 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[Buy a Home in Nashville]]></category>
		<category><![CDATA[extended tax credit]]></category>
		<category><![CDATA[Home sales in Nashville]]></category>
		<category><![CDATA[home sales market]]></category>
		<category><![CDATA[Nashville Home Prices]]></category>
		<category><![CDATA[nashville home sales]]></category>
		<category><![CDATA[Nashville tn Home Sales]]></category>

		<guid isPermaLink="false">http://nashvillerealestatesearchonline.com/?p=37</guid>
		<description><![CDATA[A recent survey* by the Nation Association of Realtors suggests that confidence is increasing in the home sales market for 2010. Locally, we’ve seen an up-swing in Nashville home sales in the last 2 months (see recent Nashville Home Sales Online recent blogs). Here are a few of the reasons why: Extended Tax Credit: both [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nashvillerealestatesearchonline.com/wp-content/uploads/2010/02/yellow_bungalow2.jpg"><img class="size-full wp-image-40 alignright" title="yellow_bungalow2" src="http://nashvillerealestatesearchonline.com/wp-content/uploads/2010/02/yellow_bungalow2.jpg" alt="" width="185" height="135" /></a>A recent survey* by the Nation Association of Realtors suggests that confidence is increasing in the home sales market for 2010. Locally, we’ve seen an up-swing in Nashville home sales in the last 2 months (see recent Nashville Home Sales Online recent blogs). Here are a few of the reasons why:</p>
<ul>
<li>Extended Tax Credit: both first time and returning buyers may benefit from either a $8000 or a $6000 tax credit. To qualify primary residential buyers must meet lending requirements, and submit and accepted home offer no later the April 30<sup>th</sup>, 2010. Consult your Mortgage professional for details</li>
<li>Priced To Sell: Nashville home prices are reflecting the current “Buyer Friendly” trend. As one of my clients recently said; “I can’t afford not to buy a home in Nashville now”.</li>
<li>Mortgage Rate Bonanza: Lending rates continue to be amongst the lowest in recent history for both purchases as well as re-finances. </li>
</ul>
<p>Nashville, TN home sales also benefit from a continued influx of corporate relocation. Nashville sits at the intersection of Interstate Highways 65 and 40. An 8 hour drive reaches almost 75% of America’s population. Manufacturers of goods target Nashville as a cost effective re-location strategy. Employees that move with a company find great value in Nashville home prices.</p>
<p> What trend will occur after the end of the tax credit? No one theory seems to be resonating within the Nashville home sales community.  Most real estate professionals that I speak with feel confident that value will continue to be the Home Sellers trump card. Good homes at a fair market price will always sell. There will always be buyers in the market for a great home at a competitive price. The multiple offer days of the mid 2000’s may be a distant memory, and prices in may markets will correct themselves, but home ownership is still, in most cases, a source of long term equity for most Americans.</p>
<p>Tax Credit Questions? Call me direct or email me: <a href="mailto:mark@home@nashville.com">mark@home@nashville.com</a>.</p>
<p>*Results are based on 3,303 responses to 6,000 surveys delivered to small and large real estate firms nationwide. The survey questioned whether continuing home sales were strong (100 points) Moderate (50 points) or Weak (0 points). Responses were averaged to derive results.</p>
]]></content:encoded>
			<wfw:commentRss>http://nashvillerealestatesearchonline.com/nashville-home-sales-up-down-in-the-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: nashvillerealestatesearchonline.com @ 2012-02-07 03:21:22 -->
